EPOWER SERIES 10-800kva
Typical Specifications (may vary by model):
- Capacity: 10kVA to 800kVA.
- Input Voltage: 380/400/415 VAC (±25%), ±10%, ±20% (depending on model and setting).
- Input Frequency: 45-65 Hz or 50/60 Hz ±5 Hz.
- Output Voltage: 380/400/415 VAC (±1%).
- Output Frequency: 50/60 Hz ±0.5%.
- Efficiency: Up to 96% or higher (depending on model and mode).
- Transfer Time: Typically 0ms from line mode to battery mode, 1ms for inverter fault, and 0ms for bypass transfer.
Guarantee safe & secure checkout

Description
Typical Specifications (may vary by model):
- Capacity: 10kVA to 800kVA.
- Input Voltage: 380/400/415 VAC (±25%), ±10%, ±20% (depending on model and setting).
- Input Frequency: 45-65 Hz or 50/60 Hz ±5 Hz.
- Output Voltage: 380/400/415 VAC (±1%).
- Output Frequency: 50/60 Hz ±0.5%.
- Efficiency: Up to 96% or higher (depending on model and mode).
- Transfer Time: Typically 0ms from line mode to battery mode, 1ms for inverter fault, and 0ms for bypass transfer.
Quick Comparison
EPOWER SERIES 10-800kva remove | Online UPS 3 KVA Rackmount remove | 3-3 Phase On Line UPS (10 -160 KVA ) remove | Online low Frequency Transformer based Ups 1-30kva (1/1 Phase 3/1 Phase) remove | 1-1 Phase On Line UPS (1 -10 KVA ) remove | BH Series HF online UPS (1-10KVA 1/1 Phase) remove | |
---|---|---|---|---|---|---|
Name | EPOWER SERIES 10-800kva remove | Online UPS 3 KVA Rackmount remove | 3-3 Phase On Line UPS (10 -160 KVA ) remove | Online low Frequency Transformer based Ups 1-30kva (1/1 Phase 3/1 Phase) remove | 1-1 Phase On Line UPS (1 -10 KVA ) remove | BH Series HF online UPS (1-10KVA 1/1 Phase) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | woo-single | Woo-beanie-logo | ||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Typical Specifications (may vary by model):
| Capacity: 3000 VA / 2400 W True On-Line Double Conversion: Provides pure sine wave output and isolates equipment from power fluctuations Rackmount Design: Space-saving 2U or 3U form factor ideal for standard 19” server racks Wide Input Voltage Range: Operates efficiently even in unstable power environments LCD Display: Real-time monitoring of input/output voltage, battery level, load, and status Hot-swappable Batteries: Simplifies maintenance and extends serviceability without downtime Intelligent Communication: USB, RS-232, and optional SNMP for remote monitoring and management Advanced Protection: Guards against overloads, surges, short circuits, and battery discharge | General:
Input:
Output:
| Key Specifications and Features:
| Key Specifications:
| Technology points ◆ Fully DSP control online UPS which provide outstanding stability and reliability; ◆ Output PF=1.0, overall efficiency above 95%; ◆ Intelligent battery management, UPS charging current can be adjustable from 1-12A; ◆ Powerful overload ability with output short circuit protection technology which can high make sure the UPS reliability and system safety under critical status; ◆ Large Color Dot-matrix LCD+LED Screen with multi function and user- friendly. |
Add to cart |
Reviews
There are no reviews yet.