HP900C Series
Key Specifications:
- Technology: Double conversion online UPS with fully digitized microprocessor control.
- Power Ranges: 1-3kVA and 6-10kVA.
- Input: Wide voltage range, single-phase (1:1 phase) or three-phase in, single-phase out.
- Output: Pure sine wave output.
- Features:
- Cold start capability.
- Automatic battery charging in UPS off mode.
- Short circuit and overload protection.
- Fan speed auto-control based on load.
- Optional SNMP card slot and extension battery pack.
- Cold start capability.
- Communication: Smart RS232 communication with monitoring software.
- Parallel Capacity: Can be paralleled up to 3 units.
- Applications: Suitable for servers, networking equipment, and other critical loads.
Guarantee safe & secure checkout

Description
Key Specifications:
- Technology: Double conversion online UPS with fully digitized microprocessor control.
- Power Ranges: 1-3kVA and 6-10kVA.
- Input: Wide voltage range, single-phase (1:1 phase) or three-phase in, single-phase out.
- Output: Pure sine wave output.
- Features:
- Cold start capability.
- Automatic battery charging in UPS off mode.
- Short circuit and overload protection.
- Fan speed auto-control based on load.
- Optional SNMP card slot and extension battery pack.
- Cold start capability.
- Communication: Smart RS232 communication with monitoring software.
- Parallel Capacity: Can be paralleled up to 3 units.
- Applications: Suitable for servers, networking equipment, and other critical loads.
Quick Comparison
HP900C Series remove | BH Series HF online UPS (1-10KVA 1/1 Phase) remove | HP900C 1-3 kVa remove | DLT-300 HI Serie remove | 1-1 Phase On Line UPS (1 -10 KVA ) remove | GP 800 Series 1-15 kVa remove | |
---|---|---|---|---|---|---|
Name | HP900C Series remove | BH Series HF online UPS (1-10KVA 1/1 Phase) remove | HP900C 1-3 kVa remove | DLT-300 HI Serie remove | 1-1 Phase On Line UPS (1 -10 KVA ) remove | GP 800 Series 1-15 kVa remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Description | Key Specifications:
| Technology points ◆ Fully DSP control online UPS which provide outstanding stability and reliability; ◆ Output PF=1.0, overall efficiency above 95%; ◆ Intelligent battery management, UPS charging current can be adjustable from 1-12A; ◆ Powerful overload ability with output short circuit protection technology which can high make sure the UPS reliability and system safety under critical status; ◆ Large Color Dot-matrix LCD+LED Screen with multi function and user- friendly. | Key Features:
| Technical Specifications • 3 phase in / 3 phase out • Output isolation transformer • Up to 91% efficiency • Static by-pass • External REPO switch input • 5 control buttons LCD alphanumeric display brings detailed monitoring of measured parameters. • 128 events alarm memory (4000 alarms) • Clock and calender (battery supported) • Advanced battery management controls charge system battery test • Online Double Conversion technology • High performance at non-linear loads • Dry contact simulation function • DiaI-up modem connection and setup • Custom input voltage and frequency ranges • Parallel operation up to 4 devices • According to EC Directive; EN62040 • SNMP communication • 2 years warranty • 10 years spare parts support • ISO9001, ISOI4001, CE certitication • Optional MODBUS adaptor | Key Specifications:
| Key Specifications and Features (General):
|
Add to cart |
Reviews
There are no reviews yet.